The seasonal evolution of the chlorophyll a concentration as seen by a « water color » satellite (SeaWifs) in the Atlantic Ocean.
 
 
 
 
 
			Large rosette sampler used in the "World Ocean Circulation Experiment". This rosette has 36 10-liter Niskin bottles, an acoustic pinger (lower left), an "LADCP" current profiler (yellow long tube at the center), a CTD (horizontal instrument at the bottom), and transmissometer (yellow short tube at the center). (Photo : L. Talley)
 
			Ctenaria Lampetia pancerina  (Photo : Fabien Lombard)
 
			Surface chlorophyll a concentration in the global ocean.
 
			Jellyfish Leuckaztiara octona (Photo : Fabien Lombard)
 
			Les mésocosmes déployés dans la rade de Villefranche en face de l'observatoire océanologique de Villefranche (© L. Maugendre, LOV)
 
			Acantharia (Photo : Fabien Lombard)
 
 
			Squid larva (Photo : Fabien Lombard)
 
 
			Gelatinous plankton salpes and Beroe (Photo : Fabien Lombard)
 
			
			Diatom genus Cylindrotheca (Photo : Sophie Marro)
 
			Siphonophores (Photo : Fabien Lombard)
 
			Instrumented buoy (Photo : David Luquet)
 
			Vue sous-marine d'un groupe de mésocosmes montrant la structure de flottaison en surface (© Stareso)
 
			Krill (Photo : Fabien Lombard)
 
			Appendicularia Oikopleura dioica (Photo : Fabien Lombard)
 
			Siphonophores Forskalia formosa (Photo : Fabien Lombard)
 
 
			Instrumented buoy (Photo : David Luquet)